Pos | Club | M | Won | Drawn | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Mohan Bagan Super Giant (Q) | 22 | 15 | 3 | 4 | 47 | 26 | 21 | 48 |
2 | FC Goa (Q) | 22 | 13 | 6 | 3 | 39 | 21 | 18 | 45 |
3 | Mumbai City FC (Q) | 22 | 14 | 5 | 3 | 42 | 19 | 23 | 47 |
4 | Odisha FC (Q) | 22 | 11 | 6 | 5 | 35 | 23 | 12 | 39 |
5 | Kerala Blasters FC (Q) | 22 | 10 | 3 | 11 | 26 | 36 | -10 | 27 |
6 | Chennaiyin FC (Q) | 22 | 8 | 3 | 11 | 26 | 36 | -10 | 27 |
7 | NorthEast United FC | 22 | 6 | 8 | 8 | 30 | 34 | -4 | 26 |
8 | Punjab FC | 22 | 6 | 6 | 10 | 28 | 35 | -7 | 24 |
9 | East Bengal FC | 22 | 6 | 6 | 10 | 27 | 29 | -2 | 24 |
10 | Bengaluru FC | 22 | 5 | 7 | 10 | 20 | 34 | -14 | 22 |
11 | Jamshedpur FC | 22 | 5 | 6 | 11 | 27 | 32 | -5 | 21 |
12 | Hyderabad FC | 22 | 1 | 5 | 16 | 10 | 43 | -33 | 8 |
Odisha FC focuses on helping Indian kids of all ages and genders to reach their dreams of becoming Football players, to become one of the most recognizable and successful Asian Football brands in the world, and to have a positive social impact on the local Odia community.