Pos | Club | M | Won | Drawn | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Mohun Bagan Super Giant | 9 | 6 | 2 | 1 | 17 | 8 | 9 | 20 |
2 | Bengaluru FC | 10 | 6 | 2 | 2 | 17 | 11 | 6 | 20 |
3 | Odisha FC | 10 | 4 | 3 | 3 | 23 | 16 | 7 | 15 |
4 | NorthEast United FC | 10 | 4 | 3 | 3 | 21 | 16 | 5 | 15 |
5 | Punjab FC | 8 | 5 | 0 | 3 | 14 | 9 | 5 | 15 |
6 | FC Goa | 9 | 4 | 3 | 2 | 17 | 13 | 4 | 15 |
7 | Jamshedpur FC | 9 | 5 | 0 | 4 | 14 | 20 | -6 | 15 |
8 | Mumbai City FC | 9 | 3 | 4 | 2 | 13 | 13 | 0 | 13 |
9 | Chennaiyin FC | 10 | 3 | 3 | 4 | 16 | 16 | 0 | 12 |
10 | Kerala Blasters FC | 10 | 3 | 2 | 5 | 15 | 17 | -2 | 11 |
11 | Hyderabad FC | 9 | 2 | 1 | 6 | 7 | 17 | -10 | 7 |
12 | Mohammedan SC | 9 | 1 | 2 | 6 | 5 | 16 | -12 | 5 |
13 | East Bengal FC | 8 | 1 | 1 | 6 | 5 | 12 | -7 | 4 |
Odisha FC focuses on helping Indian kids of all ages and genders to reach their dreams of becoming Football players, to become one of the most recognizable and successful Asian Football brands in the world, and to have a positive social impact on the local Odia community.